E-glass Yarn Cloth
Category: Fiberglass Fabric Family
Fiberglass Fabric is a kind of woven fabric with customized basis weight
Product Introduction
Fiberglass Fabric is a kind of woven fabric with customized basis weight, width and weave. It is mostly used in thermal insulation, composite material reinforcement and other applications. It is widely used in new energy, petrochemical, smelting, aerospace and other fields.
| Product Description | Product Type | Warp | Weft | Thread Count (/inch) | Thread Count (/cm) | Thickness(mm) | Weight(g/㎡) | Weave |
| E-glass Yarn Cloth | 1080 | D4501/0 | D4501/0 | 60 * 47 | 23.6 × 18.5 | 0.065 | 48 | Plain weave |
| EW80 | G1501/0 | G1501/0 | 30 by 30 | 12 by 12 | 0.08 | 80 | Plain weave | |
| EW100 | G1501/0 | G1501/0 | 40 * 38 | 16 × 15 | 0.1 | 100 | Normal temperature | |
| 2116 | E2251/0 | E2251/0 | 60 × 57 | 23.9 × 22 | 0.1 | 105 | Plain weave | |
| EW130 | G751/0 | G751/0 | 25 * 25 | 10 * 10 | 0.13 | 130 | Plain weave | |
| EW140 | G1501/0 | G1501/0 | 44 × 30 | 17.3 × 11.8 | 1.04 | 140 | Plain weave | |
| EW200 | G751/0 | G751/0 | 44 × 30 | 17.3 × 11.8 | 0.18 | 200 | Plain weave | |
| 7628 | G751/0 | G751/0 | 44 × 33 | 17.3 × 13 | 0.18 | 210 | Plain weave | |
| 7630 | G671/0 | G671/0 | 44 × 31 | 17.3 × 12.2 | 0.22 | 225 | Plain weave | |
| 7581 | G751/0 | G751/0 | 57 × 54 | 22.4 × 21 | 0.24 | 300 | 8 twill weaves | |
| 7781 | DE751/0 | DE751/0 | 57 × 54 | 22.4 × 21 | 0.24 | 300 | 8 twill weaves | |
| 3732 | G371/0 | G371/0 | 46 × 33 | 18 * 13 | 0.31 | 430 | Broken twill | |
| 3784 | G371/2 | G371/2 | 46 × 35 | 18 × 13.7 | 0.67 | 875 | 8-Mu Receives Satin Finish | |
| 3788 | G371/4 | G371/4 | 44 × 33 | 17.3 × 13 | 1.23 | 1700 | 12牧缎纹 |
Keywords: E-glass Yarn Cloth
Previous: E-glass Woven Roving
Next: Gone!
Related Products
Product Inquiry
Leave us the information you'd like to inquire about, and we'll get back to you as soon as possible.